N-Ethyl, N-[2-Hydroxyethyl]Aniline (DC-15)
| Technical Documentation | |
|---|---|
| FORMULA | ![]() |
| SYNONYMS | i) N-ETHYL-N-PHENYL ETHANOLAMINE ii) N-HYDROXYETHYL N-ETHYL ANILINE |
| CHEMICAL FAMILY | AROMATIC TERTIARY AMINE |
| APPEARANCE | LIGHT TAN CRYSTALLINE SOLIDIFIED MELT RARELY LIQUID |
| PURITY (POTENTIOMETRIC TITRATION-PERCHLORIC ACID) | 60% ± 2% |
| MELTING POINT | 31°C TO 36°C |
| FLASH POINT(C.O.C) | 130°C |
| G.S. ANALYSIS (FID/AREA%) N-ETHYL ANILINE | 0.3% MAXIMUM |
| N-ETHYL-N-HYDROXYETHYL ANILINE | 98% MINIMUM |
| N-ETHYL ANILINE POLYETHOXYLATE | 1% MAXIMUM |
| STABILITY & REACTIVITY | |
| APPLICATION | INTERMEDIATE FOR DYE STUFFS. CURE PROMOTOR FOR UNSATURATED POLYSTER RESINS. PHOTOSENSITIVE CHEMICALS USED IN DIAZO PAPER COATING. |
| PACKING | 200KGS HDPE BARRELS |
